<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMware Videos.com &#187; Performance</title>
	<atom:link href="http://www.VMwareVideos.com/category/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.VMwareVideos.com</link>
	<description>VMware Videos &#38; How-To</description>
	<lastBuildDate>Mon, 01 Mar 2010 03:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do you get with Train Signal&#8217;s VMware ESX computer training course?</title>
		<link>http://www.VMwareVideos.com/what-do-you-get-with-train-signals-vmware-esx-computer-training-course</link>
		<comments>http://www.VMwareVideos.com/what-do-you-get-with-train-signals-vmware-esx-computer-training-course#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:49:13 +0000</pubDate>
		<dc:creator>David Davis</dc:creator>
				<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Site Recovery Manager (SRM)]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[VMware ESX Server]]></category>
		<category><![CDATA[VMware Video Training]]></category>
		<category><![CDATA[VMware Workstation]]></category>

		<guid isPermaLink="false">http://www.VMwareVideos.com/?p=368</guid>
		<description><![CDATA[There are a lot of ways to learn VMware ESX &#38; Virtual Infrastructure &#8211; books, classroom, video, or just trial and error. In my opinion, video training is one of the best options because you can learn at your own pace, its cost effective, you can review it as often as you want, you can [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of ways to learn VMware ESX &amp; Virtual Infrastructure &#8211; books, classroom, video, or just trial and error. In my opinion, video training is one of the best options because you can learn at your own pace, its cost effective, you can review it as often as you want, you can learn on the go (with iPod/iPhone/MP3 training), and its the most fun!</p>
<p>If you aren&#8217;t familiar with Train Signal, they are the global leader in <a title="Train Signal computer training for IT Professionals - VMware" href="http://www.trainsignal.com" target="_self" title="Train Signal computer training for IT Professionals - VMware">computer training</a> for IT Professionals. Their <a title="Train Signal VMware ESX Video Training" href="http://www.trainsignal.com/VMware-ESX-Server-Training-P14.aspx" target="_blank" title="Train Signal VMware ESX Video Training">VMware training</a> course covers not only ESX/ESXi 3.5 but also the entire Virtual Infrastructure Suite.</p>
<p>Learn what Train Signal&#8217;s VMware ESX video training offers you in this new video:</p>
<p><object width="600" height="338" height="338" width="600" data="http://vimeo.com/moogaloop.swf?clip_id=3958074&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3958074&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p style="text-align: center;"><strong><a href="http://www.trainsignal.com/VMware-ESX-Server-Training-P14.aspx" target="_blank">Click here</a> to  watch a sample video or to order your very own VMware ESX Server training course!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.VMwareVideos.com/what-do-you-get-with-train-signals-vmware-esx-computer-training-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Customizing VMware ESX Server Performance Charts</title>
		<link>http://www.VMwareVideos.com/understanding-and-customizing-vmware-esx-server-performance-charts</link>
		<comments>http://www.VMwareVideos.com/understanding-and-customizing-vmware-esx-server-performance-charts#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[VMware ESX Server]]></category>

		<guid isPermaLink="false">http://www.VMwareVideos.com/?p=366</guid>
		<description><![CDATA[Learn how what VMware ESX Performance charts can do for you and how to customize them in my latest article from VirtualizationAdmin.com:
Understanding and Customizing VMware ESX Server Performance Charts 
]]></description>
			<content:encoded><![CDATA[<p>Learn how what VMware ESX Performance charts can do for you and how to customize them in my latest article from VirtualizationAdmin.com:</p>
<p style="text-align: center;"><strong><a href="http://virtualizationadmin.com/articles-tutorials/vmware-esx-articles/general/understanding-and-customizing-vmware-esx-server-performance-charts.html" target="_blank">Understanding and Customizing VMware ESX Server Performance Charts</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.VMwareVideos.com/understanding-and-customizing-vmware-esx-server-performance-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how vKernel Modeler can help your VMware Performance</title>
		<link>http://www.VMwareVideos.com/learn-how-vkernel-modeler-can-help-your-vmware-performance</link>
		<comments>http://www.VMwareVideos.com/learn-how-vkernel-modeler-can-help-your-vmware-performance#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:29:02 +0000</pubDate>
		<dc:creator>David Davis</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[vKernel]]></category>

		<guid isPermaLink="false">http://www.VMwareVideos.com/?p=313</guid>
		<description><![CDATA[In this Petri review by VMware expert &#38; VCP, Gabrie Van Zanten, you will learn what vKernel Modeler is &#38; how it can help you. You don&#8217;t want to be in the dark when it comes to making VMware infrastructure decisions. Modeler gives you real imperical decision making data so you can make the right [...]]]></description>
			<content:encoded><![CDATA[<p>In this Petri review by VMware expert &amp; VCP, Gabrie Van Zanten, you will learn what vKernel Modeler is &amp; how it can help you. You don&#8217;t want to be in the dark when it comes to making VMware infrastructure decisions. Modeler gives you real imperical decision making data so you can make the right choice for your VMware infrastructure!</p>
<p>Read the full review at: <a title="How to Model and Predict Changes to your VMware ESX Infrastructure using vKernel Modeler" href="http://www.petri.co.il/how-to-model-and-predict-changes-to-your-vmware-esx-infrastructure-using-vkernel-modeler.htm" target="_self" title="How to Model and Predict Changes to your VMware ESX Infrastructure using vKernel Modeler">How to Model and Predict Changes to your VMware ESX Infrastructure using vKernel Modeler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.VMwareVideos.com/learn-how-vkernel-modeler-can-help-your-vmware-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to configure and monitor VMware ESX Servers with SNMP</title>
		<link>http://www.VMwareVideos.com/learn-how-to-configure-and-monitor-vmware-esx-servers-with-snmp</link>
		<comments>http://www.VMwareVideos.com/learn-how-to-configure-and-monitor-vmware-esx-servers-with-snmp#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:27:22 +0000</pubDate>
		<dc:creator>David Davis</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[VMware ESX 3i]]></category>
		<category><![CDATA[VMware ESX Server]]></category>

		<guid isPermaLink="false">http://vmwarevideos.com/?p=187</guid>
		<description><![CDATA[In my latest SearchVMware.com article, I show you, step by step, how to enable and configure SNMP in VMware ESX and ESXi Server. From there, I move on to demonstrating a few different applications that can be used to monitor your VMware ESX Servers using SNMP. Monitoring VMware ESX Servers with SNMP applications is becoming [...]]]></description>
			<content:encoded><![CDATA[<p>In my latest SearchVMware.com article, I show you, step by step, how to enable and configure SNMP in VMware ESX and ESXi Server. From there, I move on to demonstrating a few different applications that can be used to monitor your VMware ESX Servers using SNMP. Monitoring VMware ESX Servers with SNMP applications is becoming more and more common so I hope you will read my article to learn more about it.</p>
<p>To see the full article, visit: <a href="http://go.techtarget.com/r/5051826/2353064" target="_blank">Use SNMP with VMware ESX to monitor server statistics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.VMwareVideos.com/learn-how-to-configure-and-monitor-vmware-esx-servers-with-snmp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download a Free VMware ESX Performance Monitoring tool &#8211; VM Monitor</title>
		<link>http://www.VMwareVideos.com/download-a-free-vmware-esx-performance-monitoring-tool-vm-monitor</link>
		<comments>http://www.VMwareVideos.com/download-a-free-vmware-esx-performance-monitoring-tool-vm-monitor#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:38:47 +0000</pubDate>
		<dc:creator>David Davis</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[VMware ESX Server]]></category>

		<guid isPermaLink="false">http://vmwarevideos.com/?p=129</guid>
		<description><![CDATA[


SolarWinds free VM Monitor makes it easy to quickly check the health of your VMware ESX server by monitoring CPU, memory utilization, virtual machine status. The Petri IT Knowledgebase has recently made this tool available to all site visitors. To download your free VM Monitor tool, just visit:  Monitor VMware ESX Server Performance for [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_130" class="wp-caption alignleft" style="width: 158px;">
<dt class="wp-caption-dt"><a href="http://www.petri.co.il/monitor-vmware-esx-server-performance-for-free-vm-monitor.htm" target="_blank"><img class="size-medium wp-image-130 alignleft" title="Solarwinds VM Monitor" src="http://67.225.190.37/wp-content/uploads/2008/10/vmmonitor-3.jpg" alt="Free Performance Monitor for VMware ESX" width="148" height="272" /></a></dt>
</dl>
<p>SolarWinds free VM Monitor makes it easy to quickly check the health of your VMware ESX server by monitoring CPU, memory utilization, virtual machine status. The Petri IT Knowledgebase has recently made this tool available to all site visitors. To download your free VM Monitor tool, just visit: <strong><a href="http://www.petri.co.il/monitor-vmware-esx-server-performance-for-free-vm-monitor.htm" target="_blank"> Monitor VMware ESX Server Performance for free &#8211; VM Monitor</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.VMwareVideos.com/download-a-free-vmware-esx-performance-monitoring-tool-vm-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
